Engineering College Predictor
Enter JEE Mains and/or JEE Advanced rank and use the filters to find matching colleges, programs and rounds.
| Institute | Academic Program Name | Gender | Opening Rank | Closing Rank | Round |
|---|---|---|---|---|---|
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6859 | 14763 | 1 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 15637 | 24023 | 1 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2063 | 2197 | 1 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3605 | 4069 | 1 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4275 | 5236 | 1 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8685 | 9435 | 1 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2260 | 2687 | 1 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3702 | 4117 | 1 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 989 | 1079 | 1 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1128 | 1190 | 1 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3022 | 4582 | 1 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 5759 | 8238 | 1 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 227 | 227 | 1 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 567 | 643 | 1 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1274 | 1393 | 1 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1242 | 1542 | 1 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2762 | 3481 | 1 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 41 | 41 | 1 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 368 | 849 | 1 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1201 | 1260 | 1 |
65,232 matching record(s)